Clear Float Glass
Description
Technical Parameters
Float glass is a technology that has revolutionized the glass-making industry. Compared to traditional methods that used rollers, float glass process is more efficient and offers superior quality glass. Float glass is produced by melting raw materials such as silica sand, limestone, and soda ash at extremely high temperatures. The molten glass is then poured onto a bed of molten metal, usually tin, and then allowed to float and form a sheet.
Float glass production flow chart

One of the significant benefits of float glass is its exceptional clarity. With its smooth and flat surface, float glass is ideal for making large panels that require high levels of transparency. The manufacturing process ensures that there are no air bubbles, streaks, or distortions, making it perfect for applications such as windows, mirrors, and greenhouse panels.
Float glass is also environmentally friendly. The technology requires less energy to produce, results in less waste, and has a shorter production cycle. Moreover, the product itself is recyclable, ensuring that it contributes to a sustainable future.
In addition to its clarity and sustainability, float glass offers excellent thermal and acoustic insulation properties. It is also resistant to scratches and impacts, making it ideal for high-traffic areas such as office buildings, shopping malls, and airports.
In conclusion, float glass offers several advantages that make it a superior choice for glass production. Its clarity, sustainability, and superior performance make it essential in modern-day construction and architecture. As technology continues to improve, float glass is set to play an even bigger role in shaping our built environment.
| Packing Details | ||||||
| THICKNESS (MM) | SIZE (MM) | PCS/CASE | CASES/FCL | N.W(T/FCL) | G.W(T/FCL) | SQ.M/FCL |
| 2 | 914X1220 | 300 | 14 | 23.42 | 24.12 | 4683.34 |
| 2 | 1220X1830 | 210 | 10 | 23.44 | 23.94 | 4688.46 |
| 3 | 2140X3300 | 45 | 10 | 23.83 | 24.33 | 3177.90 |
| 3 | 1830X1220 | 150 | 10 | 25.12 | 25.62 | 3348.90 |
| 3 | 2140X1830 | 86 | 10 | 25.26 | 25.76 | 3367.93 |
| 4 | 2140X3300 | 36 | 10 | 25.42 | 25.92 | 2542.32 |
| 4 | 2250X3300 | 36 | 10 | 26.73 | 27.23 | 2673.00 |
| 5 | 2140X3300 | 30 | 10 | 26.48 | 26.98 | 2118.60 |
| 5 | 2250X3300 | 29 | 10 | 26.92 | 27.42 | 2153.25 |
| 6 | 2140X3300 | 25 | 10 | 26.48 | 26.98 | 1765.50 |
| 6 | 2250X3300 | 22 | 10 | 24.50 | 25.00 | 1633.50 |
| 8 | 2140X3300 | 17 | 10 | 24.01 | 24.51 | 1200.54 |
| 8 | 2250X3660 | 15 | 10 | 24.71 | 25.21 | 1235.25 |
| 8 | 2440X3300 | 15 | 10 | 24.16 | 24.66 | 1207.80 |
| 10 | 2140X3300 | 13 | 10 | 22.95 | 23.45 | 918.06 |
| 10 | 2140X3660 | 12 | 10 | 23.50 | 24.00 | 939.89 |
| 10 | 2250X3300 | 13 | 10 | 24.13 | 24.63 | 965.25 |
| 10 | 2250X3660 | 12 | 10 | 24.71 | 25.21 | 988.20 |
| 10 | 2440X3300 | 12 | 10 | 24.16 | 24.66 | 966.24 |
| 10 | 2440X3660 | 12 | 9 | 24.11 | 24.56 | 964.48 |
| 12 | 2140X3300 | 11 | 10 | 23.30 | 23.80 | 776.82 |
| 12 | 2140X3660 | 10 | 10 | 23.50 | 24.00 | 783.24 |
| 12 | 2250X3300 | 11 | 10 | 24.50 | 25.00 | 816.75 |
| 12 | 2250X3660 | 10 | 10 | 24.71 | 25.21 | 823.50 |
| 12 | 2440X3300 | 10 | 10 | 24.16 | 24.66 | 805.20 |
| 12 | 2440X3660 | 10 | 9 | 24.11 | 24.56 | 803.74 |
| 15 | 2140X3300 | 9 | 10 | 23.83 | 24.33 | 635.58 |
| 15 | 2140X3660 | 8 | 10 | 23.50 | 24.00 | 626.59 |
| 15 | 2250X3300 | 8 | 10 | 22.28 | 22.78 | 594.00 |
| 15 | 2250×3660 | 8 | 9 | 22.23 | 22.68 | 592.92 |
| 15 | 3300X5000 | 4 | 10 | 24.75 | 25.25 | 660.00 |
| 15 | 3300X5500 | 4 | 9 | 24.50 | 24.95 | 653.40 |
| 15 | 3050X6000 | 4 | 9 | 24.71 | 25.16 | 658.80 |
| 15 | 2440X3300 | 8 | 10 | 24.16 | 24.66 | 644.16 |
| 15 | 2440X3660 | 8 | 9 | 24.11 | 24.56 | 642.99 |
| 19 | 2140X3300 | 7 | 10 | 23.48 | 23.98 | 494.34 |
| 19 | 2140X3660 | 6 | 10 | 22.32 | 22.82 | 469.94 |
| 19 | 2250X3300 | 7 | 9 | 22.22 | 22.67 | 467.78 |
| 19 | 2250X3660 | 6 | 10 | 23.47 | 23.97 | 494.10 |
| 19 | 2440X3300 | 7 | 9 | 24.10 | 24.55 | 507.28 |
| 19 | 2440X3660 | 6 | 9 | 22.91 | 23.36 | 482.24 |
Applications
-
Windows and doors in architecture
-
Facades and curtain walls
-
Decorations
-
Refrigerator shelves
-
Skylights
-
Railings
-
Escalators
-
Shower enclosures
-
Table tops and furniture
-
Swimming pools
-
Green house

| Type | building glass ,ultra thin glass |
| Thickness | 0.55-25mm |
| Color | clear ,ultra clear |
| Max size | 3660x9000mm ;3300x15000mm |
| Normal size | 914x1220mm;1500x2000mm 1524x2134mm ;1650x2140mm ;1830x2440mm ;2134x3300mm;2134x3660 ;2440x3660mm ;3300x6000mm ;3300x10000mm ;2800x3660mm |
| Quality standard |
GB11614,CHINESE STANDARD. EN572.2, EUROPEN STANDARD ASTMC1036-5 ,AMERICAN STANDARD BS952,BRITISH STANDARD |
our advantages
♦ More than 25 years building glass deep-processing experience and rich export experience.
♦ Enjoy a high reputation at home and abroad market.
♦ Superior pre-sales and after-sales service.
♦ Advanced production equipments.
♦ High quality guarantee.
♦ Professional technology support.
♦ Excellent team.
♦ Reply in time.
♦100% quality assurance.
♦ best product and service.
Hot Tags: clear float glass, China clear float glass manufacturers, suppliers, factory, Low Iron Float Glass, Tinted Float Glass, Float Glass
Previous
Tinted Float GlassNext
No InformationSend Inquiry










