Curtain Wall Glazing
Description
Technical Parameters
Curtain wall glazing refers to the transparent or translucent outer covering of a building's facade or exterior envelope. It is a non-structural element that is used to create a visually appealing and functional exterior while also providing protection from the elements. Curtain wall glazing systems typically consist of glass panels or other transparent materials, supported by a framework that is attached to the building's structural frame.

Types of Glazing: The glazing used in curtain wall systems can include various types of glass, such as clear, tinted, reflective, and low-emissivity (low-E) glass. The choice of glazing depends on factors like energy efficiency, solar control, privacy, and aestheticsIn today's const,ruction industry, curtain wall glass is generally tempered or hollow glass.
Insulating glass product construction

| Type of float glass | Light transmitance tv(%) |
Light reflectance Pv(%) |
Direct Solar transmittance te(%) |
Direct Solar reflectance Pe(%) |
Total Solar energy transmittance g(%) |
|
| Clear | 2mm | 90.69 | 8.30 | 87.22 | 7.90 | 84.70 |
| 3mm | 90.25 | 8.30 | 85.09 | 7.70 | 83.00 | |
| 4mm | 89.82 | 8.30 | 83.04 | 7.60 | 82.40 | |
| 5mm | 89.39 | 8.20 | 81.07 | 7.40 | 81.50 | |
| 6mm | 88.96 | 8.20 | 79.17 | 7.30 | 78.10 | |
| 8mm | 88.31 | 8.10 | 76.51 | 7.10 | 74.70 | |
| 10mm | 87.47 | 8.10 | 73.61 | 6.90 | 69.80 | |
| 12mm | 86.25 | 8.00 | 68.53 | 6.60 | 64.00 | |
| Europe bronze | 4mm | 63.90 | 6.60 | 59.80 | 6.30 | 68.50 |
| 5mm | 53.90 | 6.10 | 52.70 | 5.90 | 63.40 | |
| 6mm | 48.30 | 5.90 | 45.90 | 5.70 | 58.40 | |
| Dark blue | 4mm | 49.90 | 5.80 | 64.60 | 6.50 | 72.10 |
| 5mm | 44.50 | 5.70 | 60.90 | 6.40 | 69.30 | |
| 6mm | 39.00 | 5.20 | 56.90 | 6.00 | 66.50 | |
| Ford blue | 4mm | 64.70 | 6.80 | 57.40 | 6.30 | 66.80 |
| 5mm | 60.60 | 6.40 | 52.90 | 5.90 | 63.50 | |
| 6mm | 55.10 | 6.00 | 46.10 | 5.50 | 58.60 | |
| Dark green | 4mm | 68.80 | 6.90 | 55.401 | 5.90 | 65.40 |
| 5mm | 64.70 | 6.70 | 50.30 | 5.90 | 61.60 | |
| 6mm | 60.10 | 6.20 | 44.30 | 5.30 | 57.30 | |
| French green | 4mm | 78.80 | 6.50 | 57.00 | 5.30 | 66.70 |
| 5mm | 75.70 | 6.70 | 51.10 | 5.70 | 62.20 | |
| 6mm | 70.50 | 7.20 | 44.50 | 5.70 | 57.40 | |
| Europe grey | 4mm | 55.40 | 6.20 | 55.10 | 6.00 | 65.10 |
| 5mm | 48.90 | 5.80 | 45.40 | 5.50 | 58.10 | |
| 6mm | 43.00 | 5.30 | 41.90 | 5.10 | 55.60 | |
| Pink | 4mm | 78.80 | 7.70 | 78.30 | 7.40 | 82.00 |
| 5mm | 76.00 | 7.30 | 76.30 | 7.10 | 80.60 | |
| 6mm | 72.00 | 7.10 | 72.60 | 7.00 | 77.90 | |


Our Advantages
♦ More than 15 years building glass deep-processing experience and rich export experience.
♦ Enjoy a high reputation at home and abroad market.
♦ Superior pre-sales and after-sales service.
♦ Advanced production equipments.
♦ High quality guarantee.
♦ Professional technology support.
♦ Excellent team.
♦ Reply in time.
♦100% quality assurance.
♦ best product and service.
Hot Tags: curtain wall glazing, China curtain wall glazing manufacturers, suppliers, factory, Curtain Wall Glazing, Vacuum Insulated Glazing, Building Insulated Glass, Vacuum Insulated Glass, Low E Insulated Glass Curtain Wall Glass, Vacuum Insulated Glass Panels
Previous
Vacuum GlassNext
Double Glazed GlassSend Inquiry










